Sena Kith Srinakarin - Sridan Condominium Information |
---|
Room Type | Floors | Building | Area |
---|---|---|---|
1 Bedroom 3 | 3 fl. | - | m2 |
Sena Kith Srinakarin - Sridan |
---|
Samrong Pu Chao Samingphrai Teparuk Praeksa Samut Prakan |
Find a beautiful room, one that you like easily. Just scroll down
to see below. We've curated beautiful, good quality rooms from this condominium all in one place. If you're interested in any room, you can add line to ask our staff or book a room to schedule a viewing at your convenience. |
Project name | Sena Kith Srinakarin - Sridan |
---|---|
Project Owner | Sena Development Public Company Limited |
Total Area | 4-2-82.6 ไร่ |
Total rooms | 618 |
Total Buildings | 0 |
Total Floors | 0 |
Room features and room size. | Room size: 1 Bedroom: 22.50 - 28.00 sq.m. 1 Bedroom Plus: 30.00 - 34.50 sq.m. |
Total Parking Lot | 206 cars (approximately 33%) |
Total Elevator | Elevators: 2 units/building |
Public Transportation | Yellow Line, Sri Dan Station (approximately 400 meters) Green Line, Samrong Station (approximately 4 kilometers) |
Bus Passing | Many bus lines pass through |
Pet Allowed | ❌ Not allowed |
Address | Soi Dan Samrong 9, Srinakarin Road, Samrong Nuea Subdistrict, Mueang Samut Prakan District, Samut Prakan Province |
Zone | Samrong Pu Chao Samingphrai Teparuk Praeksa Samut Prakan |
Place / Landmark |
Sale ID : | SNS20-0007 | |
---|---|---|
Rate : | 1,250,000 | Baht |
Type | Floors | Bld. | Area |
---|---|---|---|
1 1 | 3 | - | 26 m2 |
Sena Kith Srinakarin - Sridan | ||
Samrong--Pu-Chao-Samingphrai--Teparuk--Praeksa--Samut-Prakan |
Unit Price Details | ||
---|---|---|
Immediate occupancy | ||
Freehold sale rights | ||
The room has been verified |
Sena Kith Srinakarin - Sridan |
Worth every investment. After viewing
the room you like, you could make an
appointment to sign contract.
In the case of a reservation payment sale,
please check with the seller and the project
if there is a change in the contract rights.
You can inform this Rental code
to the staff right away.
Line
Sales code : SNS20-0007 |
---|
Share this post |
Unit Price Details | ||
---|---|---|
Net Price | 1,250,000 | Baht |
Average Price | 47,241.12 | Baht/Sq.m. |
Immediate occupancy | ||
Freehold sale rights | ||
The room has been verified | ||
Sena Kith Srinakarin - Sridan |